Duct/Booster Coils
Heatcraft® Duct/Booster coils are duct-mounted reheat coils used with hot water or steam for general heating applications. Booster coils are provided with a variety of casing configurations, including fully flanged, slip and drive, or end plates only. A variety of fin designs are available for optimizing heat transfer performance and air side resistance.
The most common materials for booster coils are copper tubes matched with an aluminum fin and a galvanized steel casing or frame that allows the buyer to use “standard” coil materials to save money. Connections are typically copper, steel, or brass. Optional custom solutions can be designed and provided by Modine to meet your requirements for harsh operating conditions.
Duct Coil Construction | Americas | EMEA | APAC |
Tubing | 3/8”, 1/2” O.D. Cu & 5/8” O.D. Cu, CuNi, AD Brass | 1/2”, 15mm (P40) O.D. Copper | N/A |
Circuit Type | Single, Double | Upon request | N/A |
Rows | 1, 2 | 1, 2, 3, 4, 6, 8, 10, 12 | N/A |
Fin Surface | Sine Wave (corrugated), New Ripple (peak and valley) or Flat | Louvered or flat (slightly louvered) | N/A |
Tube Patterns | Various | Various | N/A |
Casing / Mounting | Galvanized Steel, Stainless Steel, Carbon Steel, Copper or Aluminum | Galvanized Steel, Stainless Steel, AcidProof, AluZink® or Aluminum | N/A |
Connections | Copper Sweat, Carbon Steel or Stainless Steel | Copper, Steel threaded | N/A |
Vents & Drains | Optional | Optional | N/A |
Fin Material | Aluminum, Copper all tube sizes Stainless Steel, Carbon Steel – 5/8″ Only | Aluminum, Copper, Corropaint (epoxy coated), Pre tinned copper, hydro paint | N/A |
Options | Electro-Fin coating, Flanged or Slip & Drive casing, Vent & Drain | ElectroFin® E-Coat, Heresite® coatings, Flanged connection, Turned or L-header, mist eliminator | N/A |
Links | Fluid Catalog Fluid Coil Specification Fluid Coil Installation, Operation and Maintenance Certified Drawing Booster Coil |
VENTILATION HEAT EXCHANGER Tube Patterns |
N/A |
Duct Coil Construction | Americas | EMEA | APAC |
Tubing | 3/8”, 1/2” O.D. Cu & 5/8” O.D. Cu, CuNi, AD Brass | 1/2”, 15mm (P40) O.D. Copper | N/A |
Curcuit Type | Single, Double | Upon request | N/A |
Rows | 1, 2 | 1,2,3,4,6,8,10,12 | N/A |
Fin Surface | Sine Wave (corrugated), New Ripple (peak and valley) or Flat | Louvered or flat (slightly louvered) | N/A |
Tube Patterns | Various | Various | N/A |
Casing / Mounting | Galvanized Steel, Stainless Steel, Carbon Steel, Copper or Aluminum | Galvanized Steel, Stainless Steel, AcidProof, AluZink® or Aluminum | N/A |
Connections | Copper Sweat, Carbon Steel or Stainless Steel | Copper, Steel threaded | N/A |
Vents & Drains | Optional | Optional | N/A |
Fin Material | Aluminum, Copper all tube sizes Stainless Steel, Carbon Steel – 5/8″ Only | Aluminum, Copper, Corropaint (epoxy coated), Pre tinned copper, hydro paint | N/A |
Options | Electro-Fin coating, Flanged or Slip & Drive casing, Vent & Drain | ElectroFin® E-Coat, Heresite® coatings, Flanged connection, Turned or L-header, mist eliminator | N/A |
Links | Fluid Catalog Fluid Coil Specification Fluid Coil Installation, Operation and Maintenance Certified Drawing Booster Coil |
VENTILATION HEAT EXCHANGER Tube Patterns |
N/A |